Interlaken in three dimensions
A walkable terrain model of the Bernese Oberland: 45 destinations and 32 rail, cable car, boat and bus lines running to the timetable, with peak names, sun position — and the journey time from Interlaken Ost to every destination.
The first run downloads around 40 MB of map and elevation data and needs a desktop machine or a recent tablet.
Every destination on the model, by journey time
The same destinations that stand on the model, sorted by the verified journey time from Interlaken Ost. The map shows where they are; this table says what they cost.
| Destinations in the region | Getting there | Price | Time needed |
|---|---|---|---|
| Lake Brienz Lakes, waterfalls and caves | 5 min On foot | CHF 75 day ticket | 2–4 hrs |
| Lake Thun boat trip On the water | 6 min Train | CHF 83 day ticket | 2–4 hrs |
| Höhematte In Interlaken and the villages | 10 min On foot | Free | 30–60 min |
| Paragliding In the air | 10 min On foot | Varies by operator | 2–3 hrs |
| Ringgenberg In Interlaken and the villages | 10 min Bus | Free | 1–2 hrs |
| Iseltwald Lakes, waterfalls and caves | 16 min Bus | Free | 1–2 hrs |
| Brienz Further out in the Bernese Oberland | 17 min Train | Free | Half day |
| Harder Kulm Mountain viewpoints | 20 min Funicular | from CHF 22 one way | 2–3 hrs |
| St Beatus Caves Lakes, waterfalls and caves | 20 min Bus | CHF 20 Admission | 1.5–2 hrs |
| Unterseen old town In Interlaken and the villages | 20 min On foot | Free | 1 hr |
| Lauterbrunnen valley Lakes, waterfalls and caves | 22 min Train | Free | Half day |
| Saxeten In Interlaken and the villages | 29 min Train + bus | Free | Half day |
| Thun Further out in the Bernese Oberland | 34 min Train | Free | Half day |
| Spiez Castle Further out in the Bernese Oberland | 35 min Train | CHF 12 Admission | Half day |
| Grindelwald In Interlaken and the villages | 36 min Train | Free | Half to full day |
| Wengen In Interlaken and the villages | 37 min Train | Not verified | Half day |
| Isenfluh In Interlaken and the villages | 38 min Train + bus | from CHF 10.00 one way | Half day |
| Beatenberg Further out in the Bernese Oberland | 45 min Bus + funicular | Free | Half day |
| Giessbach Falls Lakes, waterfalls and caves | 47 min Train + bus | Free | 2–3 hrs |
| Faulhorn Mountain viewpoints | 48 min Train + bus | Not verified | Full day |
| Oberhofen Castle Further out in the Bernese Oberland | 49 min Bus | CHF 15 Admission | Half day |
| Mürren In Interlaken and the villages | 50 min Train + cableway | from CHF 11.80 one way | Half day |
| Sigriswil Panorama Bridge Further out in the Bernese Oberland | 52 min Bus | CHF 8.00 day ticket | Half day |
| Grindelwald Glacier Gorge Lakes, waterfalls and caves | 53 min Train + bus | CHF 21.00 Admission | 1–2 hrs |
| Männlichen Mountain viewpoints | 54 min Train + cableway | CHF 68.00 return | Half day |
| Schynige Platte Mountain viewpoints | 61 min Train | from CHF 34 one way | Half to full day |
| Axalp Further out in the Bernese Oberland | 61 min Train + bus | CHF 25 day ticket | Half to full day |
| Gimmelwald In Interlaken and the villages | 62 min Train + bus + gondola | Not verified | Half day |
| Niederhorn Mountain viewpoints | 63 min Bus + cableway | from CHF 36 one way | Half day |
| Reichenbach Falls Further out in the Bernese Oberland | 63 min Train + bus + funicular | CHF 10.00 one way | Half day |
| Kleine Scheidegg Mountain viewpoints | 64 min Train | Not verified | Half day |
| Allmendhubel Mountain viewpoints | 70 min Train + bus + two mountain railways | CHF 16.00 return | Half day |
| Stockhorn Further out in the Bernese Oberland | 70 min Train + cableway | CHF 62.00 return | Half to full day |
| Schilthorn — Piz Gloria Mountain viewpoints | 71 min Cable car | from CHF 115 return | Full day |
| Grindelwald First Mountain viewpoints | 72 min Train + bus + gondola | from CHF 38 one way | Half to full day |
| Blausee Further out in the Bernese Oberland | 72 min Train + bus | from CHF 11 Admission | 1–2 hrs |
| Bussalp Mountain viewpoints | 73 min Train + bus | CHF 54.00 return | Half day |
| Rosenlaui Glacier Gorge Further out in the Bernese Oberland | 79 min Train + bus | CHF 12 Admission | 2–3 hrs |
| Niesen Further out in the Bernese Oberland | 83 min Train + funicular | CHF 64.00 return | Half to full day |
| Brienzer Rothorn Mountain viewpoints | 91 min Train | CHF 98.00 return | Full day |
| Grosse Scheidegg Mountain viewpoints | 94 min Train + bus | CHF 27.00 one way | Half day |
| Jungfraujoch — Top of Europe Mountain viewpoints | 97 min Train | from CHF 129.60 return | 5–6 hrs |
| Oeschinensee Further out in the Bernese Oberland | 123 min Train + bus + gondola | CHF 40.00 return | Full day |
| Bachalpsee Mountain viewpoints | 132 min Train + bus + gondola | from CHF 38 one way | Half day |
| Canyoning & rafting In whitewater | Operator shuttle | Varies by operator | Half day |
The lines in the model
Every line runs to the frequency, journey time and operating hours of the published timetable — at night they are in the depot, seasonal lines stand still in winter.
- Trains Berner Oberland-Bahn · Interlaken Ost – Lauterbrunnen · Berner Oberland-Bahn · Interlaken Ost – Grindelwald · Zentralbahn · Interlaken Ost – Brienz · BLS · Interlaken West – Spiez – Thun · Wengernalpbahn · Lauterbrunnen – Kleine Scheidegg · Wengernalpbahn · Kleine Scheidegg – Grindelwald Grund · Jungfraubahn · Kleine Scheidegg – Jungfraujoch · Schynige Platte-Bahn · Wilderswil – Schynige Platte · Harderbahn · Interlaken – Harder Kulm · Niesenbahn · Mülenen – Niesen Kulm · Brienz Rothorn Bahn · Brienz – Brienzer Rothorn · Bergbahn Lauterbrunnen–Mürren · Grütschalp – Mürren · Standseilbahn Beatenbucht – Beatenberg
- Mountain railways & cable cars Eiger Express · Grindelwald Terminal – Eigergletscher · Männlichenbahn · Grindelwald Terminal – Männlichen · Schilthornbahn · Stechelberg – Schilthorn · Firstbahn · Grindelwald – Bort – First · Niederhornbahn · Beatenberg – Niederhorn · Cable car · Wengen – Männlichen · Cable car · Lauterbrunnen – Grütschalp
- Passenger boats Boat service · Thunersee · Interlaken – Thun · Boat service · Thunersee · Interlaken – Spiez · Boat service · Brienzersee · Interlaken – Brienz (Süd) · Boat service · Brienzersee · Interlaken – Brienz (Nord)
- Buses Bus · Grindelwald – Grosse Scheidegg · Bus · Grindelwald – Bussalp · Bus · Grindelwald – Gletscherschlucht · Bus · Lauterbrunnen – Stechelberg · Bus · Interlaken – Beatushöhlen – Thun · Bus · Brienz – Axalp · Bus · Wilderswil – Saxeten · Bus · Interlaken – Bönigen – Iseltwald
Webcams in the map area
Each camera sits at the coordinate its operator publishes for it; the elevation beside it is the terrain height at that exact point, from the federal elevation service.
- Jungfraujoch — Ostgrat 3,691 m · Jungfraubahnen Management AG
- Jungfraujoch 3,478 m · Jungfraubahnen Management AG
- Eigergletscher 2,337 m · Jungfraubahnen Management AG
- Lauberhorn — Wixi 2,317 m · Jungfraubahnen Management AG
- Männlichen — Bergstation 2,226 m · Grindelwald-Männlichen Gondelbahn AG
- Schynige Platte 1,976 m · Jungfraubahnen Management AG
- Grindelwald First — Schreckfeld 1,952 m · Jungfraubahnen Management AG
- Allmendhubel 1,931 m · Schilthorn
- Bussalp 1,801 m · Grindelwald Bus
- Mürren 1,636 m · Schilthorn
- Eiger Express — Mast 4 1,621 m · Jungfraubahnen Management AG
- Harder Kulm 1,321 m · Jungfraubahnen Management AG
- Kandersteg — Langlaufzentrum 1,172 m · Grossen Sport Kandersteg
- Grindelwald Terminal 938 m · Jungfraubahnen Management AG
- Stechelberg 861 m · Schilthorn
Where the data comes from
Elevation swissALTI3D · imagery SWISSIMAGE · transport network swisstopo TLM3D · destinations swissNAMES3D